<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watersense.co.za</title>
	<atom:link href="http://www.watersense.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watersense.co.za</link>
	<description></description>
	<lastBuildDate>Sun, 20 Nov 2011 18:39:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://www.watersense.co.za/2011/11/20/1960/</link>
		<comments>http://www.watersense.co.za/2011/11/20/1960/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 18:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[water tanks]]></category>
		<category><![CDATA[acid mine drainage]]></category>
		<category><![CDATA[acid mine water jhb]]></category>
		<category><![CDATA[gauteng rainwater harvesting systems]]></category>
		<category><![CDATA[gray water re-use]]></category>
		<category><![CDATA[gray water recycling]]></category>
		<category><![CDATA[gray water reuse]]></category>
		<category><![CDATA[green spaces Jhb]]></category>
		<category><![CDATA[grey water re-use]]></category>
		<category><![CDATA[grey water recycling]]></category>
		<category><![CDATA[grey water reuse]]></category>
		<category><![CDATA[greywater systems south africa]]></category>
		<category><![CDATA[JHB coal usage]]></category>
		<category><![CDATA[Jhb parks]]></category>
		<category><![CDATA[Jhb traffic jams]]></category>
		<category><![CDATA[jhb water conservation]]></category>
		<category><![CDATA[johannesburg grey water re-use]]></category>
		<category><![CDATA[JOJO tank]]></category>
		<category><![CDATA[Jojo tank jhb gauteng]]></category>
		<category><![CDATA[jojo water tanks]]></category>
		<category><![CDATA[Jozi green parks]]></category>
		<category><![CDATA[Jozi parks]]></category>
		<category><![CDATA[Jozi traffic]]></category>
		<category><![CDATA[Juju]]></category>
		<category><![CDATA[Julius JUJU Malema]]></category>
		<category><![CDATA[Julius Malema]]></category>
		<category><![CDATA[Parks Tau]]></category>
		<category><![CDATA[rainwater harvesting jhb south africa]]></category>
		<category><![CDATA[rainwater harvesting systems]]></category>
		<category><![CDATA[rainwater tanks]]></category>
		<category><![CDATA[rainwater tanks jhb]]></category>
		<category><![CDATA[recycle swimming pool backwash]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reduce water used for toilet flushing]]></category>
		<category><![CDATA[South Africa's greenest city]]></category>
		<category><![CDATA[toilet multiflush]]></category>
		<category><![CDATA[water conservation Gauteng]]></category>
		<category><![CDATA[water rhapsody conservation systems]]></category>
		<category><![CDATA[water rhapsody gauteng]]></category>
		<category><![CDATA[water scarcity jhb]]></category>
		<category><![CDATA[water wastage]]></category>

		<guid isPermaLink="false">http://www.watersense.co.za/?p=1960</guid>
		<description><![CDATA[Jozi’s green spaces impressive <p>2011-11-20 17:30 &#8211; Yolandi Groenewald &#8211; Johannesburg &#8211; Johannesburg has a reputation for being the world’s biggest manmade forest, boasting more than 10 million trees. But with mine-dump dust whirling around on a windy day, the constant threat of acid mine drainage and the bleak landscapes for which the City of [...]]]></description>
			<content:encoded><![CDATA[<h1>Jozi’s green spaces impressive</h1>
<p><a href="http://www.watersense.co.za/wp-content/uploads/2011/11/tree-jhb.jpg"><img class="alignright size-full wp-image-1961" title="tree jhb" src="http://www.watersense.co.za/wp-content/uploads/2011/11/tree-jhb.jpg" alt="" width="290" height="232" /></a>2011-11-20 17:30 &#8211; Yolandi Groenewald &#8211; Johannesburg &#8211; Johannesburg has a reputation for being the world’s biggest manmade forest, boasting more than 10 million trees.<br />
But with mine-dump dust whirling around on a windy day, the constant threat of acid mine drainage and the bleak landscapes for which the City of Gold has become famous, at first glance Jozi is not an ideal contender for South Africa’s greenest city.<br />
And then there are the traffic jams.<br />
Yet a new study on the greenest cities in Africa found that Johannesburg had much to offer. The city leads the pack in cutting down on electricity and planting trees, although its citizens still use an excessive amount of water and few bother to recycle.<br />
Siemens commissioned the Economist Intelligence Unit (EIU) to compile the African Green City Index to help understand urban sustainability.<br />
The study compared 15 cities in Africa on environmental performance and policies across categories such as energy, carbon footprint, land use, transport, waste, water, sanitation, air quality and environmental governance.<br />
The cities examined were Pretoria, Cape Town and Durban, Casablanca (Morocco), Tunis (Tunisia), Alexandria and Cairo (Egypt), Accra (Ghana), Lagos (Nigeria), Addis Ababa (Ethiopia), Dar es Salaam (Tanzania), Nairobi (Kenya) and Maputo (Mozambique). Though the results of all 15 cities are only due to be released during the climate change summit in Durban at the beginning of next month, Dr Paul Kielstra, contributing editor of the EIU, gave City Press a preview of how well Johannesburg scores.<br />
“The City of Johannesburg is one of the greenest cities in the index and ranks above average overall,” he said. “Its environmental performance is bolstered by having the second highest amount of green space among the 15 index cities and an extensive bus network, as well as generally robust environmental policies, especially for clean energy and congestion reduction.”<br />
Parks Tau mayor of Johannesburg, said the city would build a green economy into its growth plan. “We have launched the biggest project on converting landfill gas to energy,” he said. But the study revealed that the city’s transport battle hampered its green rating. Johannesburg’s traffic and daily commutes have been rated as some of the worst in the world. And there is little alternative public transport.<br />
The Rea Vaya transport system was described as a beacon of light in tackling greenhouse gases and Tau said the city was in the process of transforming its transport sector to improve air quality in the city. The study described Johannesburg’s green spaces as impressive. The city has more than 2 000 developed parks and each person has about 230m² of green space, compared with the average 74m² per person in African cities. Last year, before the soccer World Cup, the city “greened” Soweto by planting 200 000 trees. A dark patch remains Jozi’s reliance on coal. Just about 90% of the city’s energy is generated by coal. Yet the city has become quite energy efficient and has the lowest electricity consumption among South African cities – 5.6 gigajoule per person as opposed to the average of 6.4 gigajoule.<br />
Johannesburg citizens also love water. The city had the second highest water consumption of all African cities, using 349 litres of water per person per day. The average is 187 litres. The city was also criticised for its poor recycling record.</p>
<p><strong><span style="color: #3366ff;">Indeed walking my 11 month old son around my neighbourhood in the North Eastern suburbs of JHB I am often irked at the thoughtless use of sprinklers on peoples pavements. Most of the water lands up on the road. It is a sheer waste. While the people of Jozi spend plenty of time complaining about high municipal costs, crime, or poor service at public hospitals or spend hours debating Julius ‘JUJU’ Malema’s latest move few people seem to give thought to simply taking responsibility to improve their lives and do their bit for our environment and city.</span></strong></p>
<p><strong><span style="color: #008080;">Saving water is vital in our extremely water scarce city and can be so simple.Whether making use of a good old JOJO tank to harvest rainwater, reusing grey water, reducing water used for toilet flushing, recycling swimming pool backwash water or simply not wasting thousands of litres watering your road with a little thoughtfulness and perhaps help from us at Water Rhapsody every person can cut down and conserve water one way or another! As for recycling, it is fantastic that the ‘waste pickers’ are out there doing a great job for those who don’t bother to recycle.</span></strong></p>
<p><strong><span style="color: #33cccc;">Well done Jozi – but there is always room for massive improvements and water being the most precious resource is a great place to start!</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersense.co.za/2011/11/20/1960/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apies River declared a disaster area</title>
		<link>http://www.watersense.co.za/2011/11/11/apies-river-declared-a-disaster-area/</link>
		<comments>http://www.watersense.co.za/2011/11/11/apies-river-declared-a-disaster-area/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 08:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[apies river]]></category>
		<category><![CDATA[apies river disaster area]]></category>
		<category><![CDATA[gray water reuse south africa]]></category>
		<category><![CDATA[gray water systems jhb]]></category>
		<category><![CDATA[grey water recycling systems]]></category>
		<category><![CDATA[grey water reuse]]></category>
		<category><![CDATA[grey water systems jhb]]></category>
		<category><![CDATA[jhb water scarcity]]></category>
		<category><![CDATA[rainwater capture]]></category>
		<category><![CDATA[rainwater harvesting systems jhb]]></category>
		<category><![CDATA[rainwater harvesting systems south africa]]></category>
		<category><![CDATA[rainwater systems]]></category>
		<category><![CDATA[rainwater tanks]]></category>
		<category><![CDATA[raw sewage pollution]]></category>
		<category><![CDATA[recycle swimming pool backwash]]></category>
		<category><![CDATA[Rooiwal sewage treatment plant]]></category>
		<category><![CDATA[south africa rivers]]></category>
		<category><![CDATA[toilet multiflush system]]></category>
		<category><![CDATA[water pollution gauteng]]></category>
		<category><![CDATA[water rhapsody conservation systems]]></category>
		<category><![CDATA[water rhapsody gauteng]]></category>
		<category><![CDATA[water rhapsody jhb]]></category>
		<category><![CDATA[water scarcity gauteng]]></category>

		<guid isPermaLink="false">http://www.watersense.co.za/?p=1953</guid>
		<description><![CDATA[<p>2011-11-09 19:59 &#8211; Cape Town &#8211; The department of water affairs on Wednesday declared the Apies River north of Pretoria, a disaster area. A large quantity of raw sewage has been pouring into the river, located near the Rooiwal sewage treatment plant. The department reached the decision at a recent meeting and insisted that the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.watersense.co.za/wp-content/uploads/2011/11/apies.jpg"><img class="alignright size-medium wp-image-1954" title="apies river" src="http://www.watersense.co.za/wp-content/uploads/2011/11/apies-300x300.jpg" alt="" width="300" height="300" /></a>2011-11-09 19:59 &#8211; Cape Town &#8211; The department of water affairs on Wednesday declared the Apies River north of Pretoria, a disaster area. A large quantity of raw sewage has been pouring into the river, located near the Rooiwal sewage treatment plant. The department reached the decision at a recent meeting and insisted that the Tshwane Metro Council take urgent steps to resolve the problem, according to AfriForum, who petitioned the council to address the crisis.<br />
The council has earmarked R11m for maintenance and upgrading of the treatment plant Afriforum claims that the problems at the Rooiwal sewage works are largely the result of inadequate planning and mismanagement<br />
&#8220;Another big problem is the insufficient maintenance of water treatment plants by municipalities that is partially due to the prevalence of corruption at municipalities,&#8221; a statement from the group said. &#8211; News24</p>
<p><strong><span style="color: #33cccc;">It is astounding how disasters like these are allowed to occur. All bodies of water are in fact linked so polluting one river or stream ultimately pollutes the water table, rivers and oceans of the world. Fresh water is the most precious, yet most under appreciated, scarce and abused resource on the planet. Ironically it is also the one resource that all life requires in order to survive!</span></strong></p>
<p><strong><span style="color: #3366ff;">It is time all governments and individuals make water &#8211; our life source the number 1 priority! Water Rhapsody enables people and businesses to save significant amounts of water by reusing, recycling and augmenting water supply. This is achieved with our rainwater harvesting, grey water reuse, toilet multiflush and swimming pool backwash recycling systems. Our systems make one more independent from municipal supply and services saving you money on bills and taking pressure off infrastructure and supply.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersense.co.za/2011/11/11/apies-river-declared-a-disaster-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowfall ends, weather to clear</title>
		<link>http://www.watersense.co.za/2011/07/27/snowfall-ends-weather-to-clear/</link>
		<comments>http://www.watersense.co.za/2011/07/27/snowfall-ends-weather-to-clear/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 11:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[weather and climate]]></category>
		<category><![CDATA[climate south africa]]></category>
		<category><![CDATA[graywater systems gauteng]]></category>
		<category><![CDATA[grey water reuse]]></category>
		<category><![CDATA[grey water reuse jhb]]></category>
		<category><![CDATA[greywater systems south africa]]></category>
		<category><![CDATA[jhb rainfall]]></category>
		<category><![CDATA[jhb rainwater harvesting systems]]></category>
		<category><![CDATA[jhb weather]]></category>
		<category><![CDATA[poaching]]></category>
		<category><![CDATA[rainfall south africa]]></category>
		<category><![CDATA[Rainwater Harvesting Gauteng]]></category>
		<category><![CDATA[rainwater systems jhb]]></category>
		<category><![CDATA[recycle swimming pool backwash]]></category>
		<category><![CDATA[rhino poaching south africa]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[SNOW SOUTH AFRICA]]></category>
		<category><![CDATA[SNOWFALL 2011 South Africa]]></category>
		<category><![CDATA[snowfaLL SOUTH AFRICA]]></category>
		<category><![CDATA[toilet multiflush]]></category>
		<category><![CDATA[waste and pollution south africa]]></category>
		<category><![CDATA[water conservation south africa]]></category>
		<category><![CDATA[Water pollution]]></category>
		<category><![CDATA[weather and climate south africa]]></category>

		<guid isPermaLink="false">http://www.watersense.co.za/?p=1945</guid>
		<description><![CDATA[<p class="wp-caption-text">a rare sight of thick snow in SA</p> <p>2011-07-27 10:06 &#8211; Johannesburg &#8211; The snowfall which caused major road closures across the country is over and skies will start clearing soon, a forecaster said on Wednesday. &#8220;The snowfall ended last night [Tuesday],&#8221; said SA Weather Service forecaster Puseletso Mofokeng. Some rainfall could be expected [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1946" class="wp-caption alignright" style="width: 210px"><a href="http://www.watersense.co.za/wp-content/uploads/2011/07/snow.jpg"><img class="size-full wp-image-1946" title="snow" src="http://www.watersense.co.za/wp-content/uploads/2011/07/snow.jpg" alt="" width="200" height="160" /></a><p class="wp-caption-text">a rare sight of thick snow in SA</p></div>
<p>2011-07-27 10:06 &#8211; Johannesburg &#8211; The snowfall which caused major road closures across the country is over and skies will start clearing soon, a forecaster said on Wednesday. &#8220;The snowfall ended last night [Tuesday],&#8221; said SA Weather Service forecaster Puseletso Mofokeng. Some rainfall could be expected on the KwaZulu-Natal coast between Durban and Kosi Bay on Wednesday morning, but skies would start clearing from noon onwards. &#8220;It is going to remain clear in most of the country.&#8221;</p>
<p>The Lesotho area would remain cold but no more snow was forecast. A weaker cold front was expected to hit the country on Wednesday night. &#8220;During the day tomorrow [Thursday], that cold front would be felt in the Western Cape and southern parts of the Northern Cape, but the cold front is not that strong,&#8221; said Mofokeng.<br />
However, people should still prepare for a cold weekend countrywide.<br />
On Tuesday, heavy snow fell in Lesotho, the Ukuhlamba Drakensberg area, the southern Free State, the Mpumalanga highveld and the Eastern Cape highground.<br />
The N3 highway between Durban and Johannesburg remained closed on Wednesday morning, with travellers not being able to go further than the Free State town of Harrismith, the halfway mark between the two cities.</p>
<p>&nbsp;</p>
<p><span style="color: #3366ff;">Snowfall in South Africa is always exciting as it is not a common phenomenon at this degree. The elements are somewhat unpredictable – and man has yet to (and in my opinion never will) find a way to control nature. We certainly have destroyed parts of environment through poaching and pollution, greed and mismanagement, but nature always finds away to strike back.</span></p>
<p>&nbsp;</p>
<p><span style="color: #008080;">Water, the planets most precious resource is also the most unappreciated. Here in South Africa water is wasted, polluted and mismanaged despite it being the counties scarcest resource. We are therefore proud to specialise in water conservation systems which enable people to save copious amounts of water on a daily basis. </span></p>
<p><span style="color: #0000ff;">Rainwater harvesting, grey water reuse, toilet multiflush and swimming pool backwash recycling systems ensure you can augment your own water supply during the rainy season, reduce the amount of water used as well as reuse and recycle it. Your municipal water bill can drop by over 90%, while you actively help conserve the worlds delicate planet and resources.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersense.co.za/2011/07/27/snowfall-ends-weather-to-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ekurhuleni water gets award</title>
		<link>http://www.watersense.co.za/2011/07/22/ekurhuleni-water-gets-award/</link>
		<comments>http://www.watersense.co.za/2011/07/22/ekurhuleni-water-gets-award/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 07:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[water tanks]]></category>
		<category><![CDATA[blue drop status]]></category>
		<category><![CDATA[cum laude award]]></category>
		<category><![CDATA[edna molewa]]></category>
		<category><![CDATA[ekurhuleni municipality]]></category>
		<category><![CDATA[gauteng drinking water]]></category>
		<category><![CDATA[gauteng grey water recycling systems]]></category>
		<category><![CDATA[gauteng water tanks]]></category>
		<category><![CDATA[gray water reuse jhb]]></category>
		<category><![CDATA[grey water reuse]]></category>
		<category><![CDATA[greywater systems jhb]]></category>
		<category><![CDATA[rainwater harvesting gauteng south africa]]></category>
		<category><![CDATA[rainwater harvesting systems Gauteng]]></category>
		<category><![CDATA[rainwater systems]]></category>
		<category><![CDATA[rainwater tank jhb]]></category>
		<category><![CDATA[rainwater tanks]]></category>
		<category><![CDATA[recycle swimming pool backwash]]></category>
		<category><![CDATA[reduce water bills]]></category>
		<category><![CDATA[reduce water for toilet flushing]]></category>
		<category><![CDATA[south africa water]]></category>
		<category><![CDATA[tap drinking water jhb]]></category>
		<category><![CDATA[tap water jhb]]></category>
		<category><![CDATA[water and environmental affairs]]></category>
		<category><![CDATA[water rhapsody conservation systems gauteng]]></category>
		<category><![CDATA[water rhapsody jhb]]></category>

		<guid isPermaLink="false">http://www.watersense.co.za/?p=1942</guid>
		<description><![CDATA[<p>2011-07-21 18:59 &#8211; Johannesburg &#8211; The Ekurhuleni Municipality has received a cum laude award for the management of its drinking water, its spokesperson said on Thursday. &#8220;The minister of water and environmental affairs, Edna Molewa, awarded the municipality blue drop status certification recently,&#8221; said metro spokesperson Zweli Dlamini in a statement. &#8220;She also praised the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.watersense.co.za/wp-content/uploads/2011/07/blue_drop_.jpg"><img class="alignright size-medium wp-image-1943" title="blue_drop_" src="http://www.watersense.co.za/wp-content/uploads/2011/07/blue_drop_-300x300.jpg" alt="" width="300" height="300" /></a>2011-07-21 18:59 &#8211; Johannesburg &#8211; The Ekurhuleni Municipality has received a cum laude award for the management of its drinking water, its spokesperson said on Thursday. &#8220;The minister of water and environmental affairs, Edna Molewa, awarded the municipality blue drop status certification recently,&#8221; said metro spokesperson Zweli Dlamini in a statement. &#8220;She also praised the metro for performing consistently in the quest to ensure that not only residents, but tourists as well, have safe tap water to drink.&#8221; The blue drop certification programme for the year 2011 involved verifying the status of drinking water quality and the management of supply systems of 162 municipalities countrywide,&#8221; said Dlamini.</p>
<p>- SAPA</p>
<p><span style="color: #3366ff;">How refreshing to hear positive news about water. It is criminal what state our water resources are in due to sheer mismanagement, waste, pollution and lack of action. </span></p>
<p><span style="color: #33cccc;">Save significant amounts of precious water with Water Rhapsody Conservation Systems. Rainwater tanks, rainrunners, and pumps are just some of the components that make up the systems we use to help you conserve water, by harvesting rainwater, reusing grey water recycling swimming pool backwash water and reducing the amount of water used for toilet flushing. We can also provide you with a municipal water back up system.</span></p>
<p><span style="color: #0000ff;">Contact us for a quote – save water – save money on municipal bills.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersense.co.za/2011/07/22/ekurhuleni-water-gets-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water cuts for non-paying residents</title>
		<link>http://www.watersense.co.za/2011/07/20/water-cuts-for-non-paying-residents/</link>
		<comments>http://www.watersense.co.za/2011/07/20/water-cuts-for-non-paying-residents/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 17:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[water tanks]]></category>

		<guid isPermaLink="false">http://www.watersense.co.za/?p=1937</guid>
		<description><![CDATA[<p class="wp-caption-text">jojo tanks used for a rainwater harvesting system</p> <p>2011-07-19 20:33 &#8211; Bloemfontein &#8211; Mangaung Municipality will disconnect the water supply to residents who are behind in paying their accounts, it said on Tuesday.</p> <p>&#8220;If not on the indigent register, we take it they can afford and they will be disconnected until they have shown [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1939" class="wp-caption alignright" style="width: 310px"><a href="http://www.watersense.co.za/wp-content/uploads/2011/07/House-Redfern.jpg"><img class="size-medium wp-image-1939" title="jojo tanks" src="http://www.watersense.co.za/wp-content/uploads/2011/07/House-Redfern-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">jojo tanks used for a rainwater harvesting system</p></div>
<p>2011-07-19 20:33 &#8211; Bloemfontein &#8211; Mangaung Municipality will disconnect the water supply to residents who are behind in paying their accounts, it said on Tuesday.</p>
<p>&#8220;If not on the indigent register, we take it they can afford and they will be disconnected until they have shown up and arrangements are made,&#8221; said Mangaung municipal spokesperson Qondile Khedama. Democratic Alliance councillor Samuel Mpakathe expressed concern at the move.<br />
&#8220;Failure to encourage residents to pay for services over the last 10 years has now resulted in a culture of non-payment, which compounds the dire financial situation of the Mangaung Metro Municipality,&#8221; he said. Mpakathe said city management should remember that access to water was a constitutional right.<br />
The municipality could not cut off water, but could put in water restricting meters or measures to restrict water usage. He said the municipality should not have allowed arrears to move into the billions of rands before realising there was a problem. Khedama said the municipality had, in the past, urged residents who thought they were indigent to register. &#8220;This is an ongoing exercise.&#8221; He said the municipality understood its obligation to provide access to free water and electricity, but could only honour this when residents registered as indigents. Khedama said it was wrong to assume that there would be a &#8220;blanket disconnection&#8221; of water to residents. &#8211; SAPA</p>
<p><span style="color: #3366ff;">Indeed water is a constitutional right! Sadly though there are many South Africans who don’t have any access to clean water, and those who do often take this precious and scarce resource for granted. </span></p>
<p><span style="color: #0000ff;">We specialise in conserving water using rainwater harvesting, grey water reuse, toilet multiflush and swimming pool backwash recycling systems. We also provide our clients with the option to install a water tank to use for basic rainwater harvesting but also to create a municipal water back up system. Saving water is simple and rewarding and every person should make it a top priority. No water – no life.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersense.co.za/2011/07/20/water-cuts-for-non-paying-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewage works &#8216;disaster waiting to happen&#8217;</title>
		<link>http://www.watersense.co.za/2011/07/02/sewage-works-disaster-waiting-to-happen/</link>
		<comments>http://www.watersense.co.za/2011/07/02/sewage-works-disaster-waiting-to-happen/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 17:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grey Water]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[water tanks]]></category>
		<category><![CDATA[acid mine drainage]]></category>
		<category><![CDATA[gauteng rainwater harvesting]]></category>
		<category><![CDATA[gray water systems gauteng]]></category>
		<category><![CDATA[graywater reuse sysatems south africa]]></category>
		<category><![CDATA[Green Drop report]]></category>
		<category><![CDATA[green drop report 2011]]></category>
		<category><![CDATA[grey water reuse jhb]]></category>
		<category><![CDATA[grey water systems]]></category>
		<category><![CDATA[greywater systems south africa]]></category>
		<category><![CDATA[rain tanks jhb]]></category>
		<category><![CDATA[rainwater capture south africa]]></category>
		<category><![CDATA[Rainwater Harvesting Jhb]]></category>
		<category><![CDATA[rainwater harvesting system jhb]]></category>
		<category><![CDATA[rainwater harvesting systems]]></category>
		<category><![CDATA[rainwater tank]]></category>
		<category><![CDATA[rainwater tank gauteng south africa]]></category>
		<category><![CDATA[rainwater tank jhb]]></category>
		<category><![CDATA[recycle swimming pool backwash]]></category>
		<category><![CDATA[reduce municipal water and electricity bills]]></category>
		<category><![CDATA[reduce municipal water bills]]></category>
		<category><![CDATA[sewage pollution south africa]]></category>
		<category><![CDATA[sewage treatment south africa]]></category>
		<category><![CDATA[sewage works south africa]]></category>
		<category><![CDATA[sewerage standards south africa]]></category>
		<category><![CDATA[South Africa water crisis]]></category>
		<category><![CDATA[toilet multiflush system]]></category>
		<category><![CDATA[Water Rhapsody]]></category>
		<category><![CDATA[water rhapsody conservation systems]]></category>
		<category><![CDATA[water rhapsody gauteng]]></category>
		<category><![CDATA[water rhapsody jhb]]></category>
		<category><![CDATA[water scarcity jhb south africa]]></category>
		<category><![CDATA[water scarcity south africa]]></category>
		<category><![CDATA[water tank]]></category>

		<guid isPermaLink="false">http://www.watersense.co.za/?p=1933</guid>
		<description><![CDATA[<p>2011-07-01 22:16 &#8211; Johannesburg &#8211; South Africa&#8217;s sewage works are a disaster waiting to happen, trade union Uasa said on Friday. &#8220;The shocking state of the country’s waste water treatment plants [are] in need of an urgent high level intervention,&#8221; Uasa spokesperson Andre Venter said in a statement. The absence of intervention is &#8220;gradually feeding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.watersense.co.za/wp-content/uploads/2011/07/sewage-pollution.jpg"><img class="alignright size-full wp-image-1934" title="sewage pollution" src="http://www.watersense.co.za/wp-content/uploads/2011/07/sewage-pollution.jpg" alt="" width="216" height="144" /></a>2011-07-01 22:16 &#8211; Johannesburg &#8211; South Africa&#8217;s sewage works are a disaster waiting to happen, trade union Uasa said on Friday. &#8220;The shocking state of the country’s waste water treatment plants [are] in need of an urgent high level intervention,&#8221; Uasa spokesperson Andre Venter said in a statement. The absence of intervention is &#8220;gradually feeding the disaster which is slowly but surely creeping up on us&#8221;, he said. Venter was reacting to the latest Green Drop Report released by Water and Environmental Affairs Minister Edna Molewa on Thursday. The report measured the state of wastewater treatment plants in all nine provinces.</p>
<p>It indicated that less than half of South Africa&#8217;s 821 sewage works were treating billions of litres of effluent they receive each day to safe and acceptable standards. While it awards Green Drop status to 40 plants &#8211; up from 33 in 2009 &#8211; it warned that another 460 plants (56%) were either in &#8220;critical state&#8221; or delivering a &#8220;very poor performance&#8221;. Venter said some of the problems stemmed from a lack of human capacity and infrastructure. The current financial and managerial situation was also an issue for concern. &#8220;Citizens all over the world are not keen to pay for sewage removal.&#8221; On the positive side, Venter commended the department for &#8220;a tremendous amount of good work&#8221; that was being done. He cited an example of the department&#8217;s innovative plan to reward municipalities that effectively manage their water treatment plants. Of the 821 plants, a total of 40 &#8211; those awarded Green Drop status &#8211; were in an &#8220;excellent situation&#8221;. Seventy-eight were &#8220;good”, and 243 delivered an &#8220;average performance&#8221;. – SAPA</p>
<p><span style="color: #3366ff;">It is indeed very worrying that our precious, scarce water resources are being so badly polluted and wasted. The thought of millions of litres of untreated sewage flowing into our river systems everyday is a sickening one.</span></p>
<p><span style="color: #0000ff;">We can only hope our government stop ignoring the severe threats facing our water supply, including untreated sewage, acid mine drainage, wastage, mismanagement, ageing infrastructure and sheer scarcity. Without clean fresh water nothing and no one can survive. The least one can do as an individual is try to conserve as much water as possible, as well as augment supply during the rainy season.</span></p>
<p><span style="color: #3366ff;">This can be achieved using our Water Rhapsody conservation systems including our rainwater harvesting and grey water reuse systems among others. By collecting rain water from the roof and channelling it into a water tank before re-pressurising and pumping it back into your home for all uses can make you entirely independent of municipal supply through most of the rainy season. Our grey water reuse, toilet multiflush and swimming pool backwash recycling systems conserve water year round taking pressure off municipal supply and resulting in huge savings on water bills.</span></p>
<p><span style="color: #0000ff;">Check out our product demonstration link to see how our innovative systems work.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersense.co.za/2011/07/02/sewage-works-disaster-waiting-to-happen/feed/</wfw:commentRss>
